|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Material: | Caron Steel , Alloy Steel |
| Type: | Hook |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency

Solid pin, anticorrosive and rust resistant, durable. Deep internal thread, uniform force, sharp screw teeth, not easy to slip in the process of rotation. Polishing treatment, improve the corrosion resistance and anti-discoloration of alloy steel, and can well prevent rust. The inner groove surface of the bayonet has anti-slip buckle line, better fastening rope, buckle lock solid grinding effectively reduce anti-slip, firm and firm.Deep internal thread, uniform force, more sharp screw teeth, not easy to slip in the process of rotation.Eye Hoist Hook
| ITEM NO. | WEIGHT(KG) | WLL/lbs(4:1) | A±2 | φ±2 | R±2 | E±2 | L±3 | M±3 | M±3 | |
| CARBON ALLOY | ||||||||||
| 1/4 | 0.22 | 1950 | 2750 | 8.5 | 13 | 65.5 | 18.5 | 93 | 72 | 14.5 |
| 5/16 | 0.3 | 2875 | 4300 | 9 | 16 | 74 | 24.5 | 107 | 77 | 15 |
| 3/8 | 0.67 | 4000 | 5250 | 10.25 | 18 | 86.5 | 27 | 123.8 | 88 | 19 |
| 7/16 | 0.71 | 5000 | 7000 | 12.7 | 20.6 | 98.8 | 32 | 142.5 | 107 | 21 |
| 1/2 | 0.95 | 6500 | 9000 | 14.5 | 23 | 109.5 | 34 | 156 | 114 | 23 |
| 3/4 | 2.62 | 12500 | 19250 | 18.3 | 36.8 | 148 | 50.9 | 222 | 168 | 34 |
Certificates